|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BATES, Jenny....... 28-14 561 20.0 42-135 .311 0-0 .000 20-35 .571 18 53 71 2.5 58 0 46 89 23 32 104 3.7
BONDE, Karee....... 28-28 924 33.0 123-295 .417 74-178 .416 31-40 .775 15 52 67 2.4 71 0 65 115 5 50 351 12.5
CUDE, Stephanie.... 20-0 156 7.8 21-56 .375 0-1 .000 4-11 .364 18 25 43 2.2 19 1 5 20 14 3 46 2.3
DeLEON, Gina....... 28-29 674 24.1 30-86 .349 0-1 .000 62-102 .608 42 61 103 3.7 75 1 68 96 7 40 122 4.4
DUNCANS, Katina.... 26-10 534 20.5 48-161 .298 1-2 .500 33-62 .532 38 47 85 3.3 40 1 71 77 3 26 130 5.0
HAGAN, Faye........ 14-11 430 30.7 97-214 .453 0-0 .000 44-74 .595 63 79 142 10.1 23 0 24 47 3 44 238 17.0
JACKSON, Trimeka... 28-28 815 29.1 114-258 .442 0-0 .000 80-151 .530 144 149 293 10.5 90 4 35 74 5 35 308 11.0
KIRKWOOD, Pam...... 27-8 524 19.4 64-160 .400 0-1 .000 45-74 .608 62 102 164 6.1 70 1 21 68 4 29 173 6.4
MEDLEY, Jalynda.... 2-0 12 6.0 0-2 .000 0-0 .000 0-0 .000 1 2 3 1.5 1 0 2 7 0 3 0 0.0
NEEDHAM, Shari..... 13-0 79 6.1 12-25 .480 1-1 1.000 6-11 .545 8 10 18 1.4 15 0 2 5 0 4 31 2.4
PARKER, Tremayne... 14-0 86 6.1 13-26 .500 0-0 .000 6-13 .462 16 11 27 1.9 20 0 0 8 1 5 32 2.3
REYES, Jennifer.... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 0 0.0
SCANLAN,Khrisla.... 14-0 79 5.6 7-26 .269 2-7 .286 3-4 .750 1 5 6 0.4 4 0 2 11 0 1 19 1.4
SPARKS, Stephanie.. 11-0 38 3.5 4-10 .400 0-1 .000 0-0 .000 3 3 6 0.5 7 0 2 7 0 4 8 0.7
WOOD, Monica....... 28-21 709 25.3 75-212 .354 38-120 .317 23-41 .561 42 92 134 4.8 72 1 30 54 12 20 211 7.5
Team totals........ 28 0 650-1666 .390 116-312 .372 357-618 .578 471 692 1163 41.5 565 9 374 681 77 297 1773 63.3
Opp totals......... 28 0 582-1571 .370 78-292 .267 460-646 .712 272 573 845 30.2 534 19 348 594 93 335 1702 60.8
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/19/1993 vs Eastern Montana L 49-61
11/20/1993 vs Cal State Chico L 47-60
11/21/1993 vs Puget Sound L 56-60
11/23/1993 PT. LOMA NAZARENE W 70-63
11/26/1993 UC DAVIS L 50-54
11/30/1993 BIOLA W 58-48
12/2/1993 at Cal Baptist W 83-50
12/3/1993 vs Biola W 64-51
12/4/1993 vs Azusa Pacific L 50-56
12/11/1993 at Concordia (Cal.) W 67-59
12/17/1993 AZUSA PACIFIC W 57-52
12/19/1993 at Sonoma State W 72-61
12/20/1993 at San Fran. St. L 59-60
12/21/1993 at Cal State Stanislaus L 67-72
1/8/1994 MCKENDREE COLLEGE W 77-55
1/10/1004 at Cal State Northridge W 73-53
*1/15/1994 CAL POLY POMONA L 63-66
*1/20/1994 at Cal Poly SLO W 78-56
*1/22/1994 UC RIVERSIDE W 68-63
*1/27/1994 at Cal State L.A. L 64-71
*1/29/1994 at Cal State San B'dino L 44-61
*2/10/1994 at Cal Poly Pomona L 46-73
*2/12/1994 CAL POLY W 78-64
*2/17/1994 at UC Riverside L 58-69
*2/19/1994 CAL STATE L.A. W 84-67
*2/21/1994 CAL STATE SAN B'DINO L 65-68
2/25/1994 at Cal Poly Pomona W 67-59 CCAA Tournament
2/26/1994 at Cal State San B'dino L 57-70 CCAA Tournament
Overall: 14-14
Conference: 4-6
Home: 7-3
Away: 6-7
Neutral: 1-4